I. Brief Introduction:
CYK Inclined screens are two bearing or four bearing and the circular throw screens are designed for heavy-duty scalping, intermediate sizing and finished screening of virtually any material. Eccentric shafts with a variable weight counterweight systems creating circular and crowned bar with rubber liners and lined vibrator tubes reflect advanced design.
II. Application:
Applicable in all types of screening operations in virtually every industry requiring sizing of materials A choice of oil splash or grease lubrication to suit specific operational requirements All sizes available in multi-deck
III. Main Advantages:
1. Available in a wide range of models, sizes and deck styles.
2. Strong vibrator force and low vibrator noise.
3. High production and low maintenance.
4. Oil or grease lubrication can be specified to suit operating speeds and other production requirements.
IV. Specifications:
Model | Decks | Size(mm) | Max Feed Size(mm) | Capacity(t/h) | Frequency Swing(hz) | Double Amplitude(mm) | Power(kw) | Weight(exclude electric)(kg) |
CYK1236 | 1 | 1200x3000 | 100 | 20-150 | 740 | 8 | 11 | 3540 |
CYK1236x2 | 2 | 1200x3000 | 100 | 30-150 | 740 | 8 | 11 | 3820 |
CYK1236x3 | 3 | 1200x3000 | 100 | 50-150 | 740 | 8 | 11 | 5230 |
CYK1545 | 1 | 1500x4500 | 200 | 30-200 | 740 | 8 | 11 | 4200 |
CYK1548x2 | 2 | 1500x4800 | 200 | 35-200 | 740 | 8 | 15 | 4850 |
CYK1548x3 | 3 | 1500x4800 | 200 | 50-200 | 740 | 8 | 18.5 | 5950 |
CYK1548x4 | 4 | 1500x4800 | 200 | 80-200 | 740 | 8 | 22 | 7150 |
CYK1854 | 1 | 1800x5400 | 200 | 42-250 | 740 | 8 | 18.5 | 6500 |
CYK1860x2 | 2 | 1800x6000 | 200 | 45-250 | 740 | 8 | 22 | 7550 |
CYK1860x3 | 3 | 1800x6000 | 200 | 45-250 | 740 | 8 | 22 | 9150 |
CYK1860x4 | 4 | 1800x6000 | 200 | 45-250 | 740 | 8 | 30 | 10800 |
CYK2160x2 | 2 | 2100x6000 | 200 | 100-400 | 740 | 8 | 30 | 7950 |
CYK2160x3 | 3 | 2100x6000 | 200 | 130-400 | 740 | 8 | 30 | 9550 |
CYK2160x4 | 4 | 2100x6000 | 200 | 150-400 | 740 | 8 | 37 | 11350 |
CYK2460x2 | 2 | 2400x6000 | 200 | 150-500 | 740 | 8 | 37 | 8050 |
CYK2460x3 | 3 | 2400x6000 | 200 | 150-600 | 740 | 8 | 37 | 10700 |
CYK2460x4 | 4 | 2400x6000 | 200 | 150-600 | 740 | 8 | 45 | 12750 |
CYK2470x2 | 2 | 2400x7000 | 200 | 150-500 | 740 | 8 | 37 | 11800 |
CYK2470x3 | 3 | 2400x7000 | 200 | 150-600 | 740 | 8 | 37 | 11350 |
CYK2470x4 | 4 | 2400x7000 | 200 | 150-600 | 740 | 8 | 45 | 13500 |
CYK2470x2 | 2 | 2400x7000 | 200 | 250-700 | 740 | 8 | 2x30 | 12800 |
CYK2470x3 | 3 | 2400x7000 | 200 | 300-700 | 740 | 8 | 2x30 | 13250 |
CYK2470x4 | 4 | 2400x7000 | 200 | 300-700 | 740 | 8 | 2x30 | 14750 |
CYK2870x2 | 2 | 2800x7000 | 200 | 250-650 | 740 | 8 | 2x30 | 15000 |
CYK2870x3 | 3 | 2800x7000 | 200 | 300-800 | 740 | 8 | 2×37 | 17780 |
CYK2870x4 | 4 | 2800x7000 | 200 | 300-800 | 740 | 8 | 2×45 | 18650 |
CYK3070x2 | 2 | 3000x7000 | 200 | 350-800 | 740 | 8 | 2×30 | 15750 |
CYK3070x3 | 3 | 3000x7000 | 200 | 400-900 | 740 | 8 | 2×37 | 18750 |
CYK3070x4 | 4 | 3000x7000 | 200 | 400-900 | 740 | 8 | 2×45 | 23950 |
CYK3672x2 | 2 | 3600x7200 | 200 | 500-1500 | 740 | 8 | 2×37 | 19650 |
CYK3672x3 | 3 | 3600x7200 | 200 | 600-1500 | 740 | 8 | 2×45 | 22980 |
CYK3672x4 | 4 | 3600x7200 | 200 | 800-1500 | 740 | 8 | 2×55 | 26550 |
VI. Products and Factory Display