1-4 desks made according to costomers' requirement. If you interested with our products, plesae feel free to contact us.







model | max feed size (mm) | mesh decks | dip angle (°) | capacity (m 3 /h) | motor power (kw) | weight (t) |
1YA1530 | 200 | 1 | 20 | 25-245 | 11 | 2.3 |
2YA1545 | 200 | 2 | 20 | 25-250 | 15 | 4.5 |
3YA1545 | 200 | 3 | 20 | 25-250 | 15 | 5.6 |
3YA1550 | 200 | 3 | 20 | 25-250 | 15 | 6 |
1YAH1836 | 350 | 1 | 20 | 150-400 | 15 | 4 |
2YA1845 | 200 | 2 | 20 | 25-250 | 18.5 | 5 |
3YA1845 | 200 | 3 | 20 | 25-250 | 18.5 | 6 |
3YA1860 | 200 | 3 | 20 | 25-300 | 22 | 7 |
2YA2145 | 200 | 2 | 20 | 25-300 | 18.5 | 7.5 |
3YA2160 | 200 | 3 | 20 | 100-400 | 30 | 10 |
2YA2450 | 200 | 2 | 20 | 200-500 | 30 | 11.5 |
3YA2460 | 200 | 3 | 20 | 260-860 | 37 | 12.2 |
4YA2460 | 200 | 4 | 20 | 300-1000 | 30×2 | 23 |







