Stainless Steel Standard Test Sieve; Vibrating Sieve; Wire Mesh Sieve
Lab test sieve Shaker IntroductionOur lab test sieve shaker, as a standard lab sieving machine, can be used for grading powder and granule, and filtering fluid in laboratories and testing rooms. With this filtering device, you can precisely analyze the granularity and powdery materials, and determine the solid content and impurity content in fluids.

Test vibration sieve shaker Feature
Low working noise(<50dB)
High accuracy and precision(>95%).
High efficiency (Continuous screening for 24hours)
Exact time setting: : 0-60minutes timer
Wide mesh range: 2-600mesh or 0.02-8mm available
Lab vibrating sieve SY200 Parameter
SY-200 vibration Sieve Analysis Equipment | ||
NO | Index | Parameter |
1 | Brand name | YongQing china OEM |
2 | Model | SY-200 Lab test sieve shaker machine |
3 | Layers | 1-5 layers available |
4 | Materials | Stainless steel 304 or 316 |
5 | Voltage | 220/240V/380V |
6 | Power | 0.12KW |
7 | Capacity | 1kg/ one time |
9 | Low Noise | 50db |
10 | Mesh size | 2-600mesh or 0.02mm-8mm |
11 | Amplitude | ≤5mm |
12 | Diameter | 200 or 300mm |
13 | Dimension | 320*340*400mm |
14 | Weight | 40kg |
16 | Packing | Standard export wooden cases |
17 | Time setting | 0-60minutes |
18 | Vibrating motor | 50or 60hz single or 3 phase |
19 | Voltage | 220/240/380/415/450V available |
20 | 2013 repairing ratio | 0.024% |
21 | Certificate | CE SGS and ISO9001: 2008 |

Test sieve sheet
Test Sieve Mesh | ||
Screen Mesh | Size(mm) | Screen Frame Diameter(mm) |
7mesh | 2.5 | Stainless steel 304 material 200mm/300m are all available |
8mesh | 2.36 | |
10mesh | 2 | |
12mesh | 1.7 | |
14mesh | 1.4 | |
16mesh | 1.18 | |
18mesh | 1 | |
20mesh | 0.85 | |
25mesh | 0.71 | |
30mesh | 0.6 | |
35mesh | 0.5 | |
0.45 | ||
40mesh | 0.425 | |
0.4 | ||
45mesh | 0.355 | |
0.315 | ||
50mesh | 0.3 | |
60mesh | 0.25 | |
70mesh | 0.212 | |
80mesh | 0.18 | |
90mesh | 0.16 | |
100mesh | 0.15 | |
120mesh | 0.125 | |
140mesh | 0.106 | |
150mesh | 0.1 | |
170mesh | 0.09 | |
180mesh | 0.08 | |
200mesh | 0.075 | |
220mesh | 0.071 | |
230mesh | 0.063 | |
250mesh | 0.06 | |
270mesh | 0.053 | |
300mesh | 0.05 | |
325mesh | 0.045 | |
363mesh | 0.04 | |
400mesh | 0.038 | |
0.028 | ||
500mesh | 0.025 | |
600mesh | 0.02 |

FAQ
Please provide the following information for a suitable sieve model
1. Pls advice the mesh size for each sieve?
2. Pls advice the voltage?
3. Pls advice the delivery way and the destination? By sea or Airplane or Express?
Pls feel free to contact us..........................................